Wide-ranging search mechanism for structured products & certificates, also in subscription.
Having a discerning outlook on specific matters is valuable, but adopting a comprehensive perspective on the bigger picture is even better.
Structured Products & Certificates.
European and Swiss.
Structured products are often complex and not easily accessible.
By granting an all encompassing search solution to structured products also in subscription, YiELDEN presents investors with the opportunity to reflect on these products before they become accessible in the secondary market.
The comparison portal is designed to broaden the approach of curious investors in Europe, to create well-considered personal strategies, also within the timeframe provided by the subscription period.
Structured Products: A Fresh Asset Category
Often complex and not easily accessible
Game-changer – all embracing search solution for structured products & certificates, also in subscription.
A comparison portal which provides motivated individuals & professionals an all-inclusive search utility.
provides investors in Switzerland and in Europe with unparalleled reach to compare a wide range of structured products and certificates, primarily in subscription
gives all interested investors the opportunity to compare structured products & certificates at the earliest stage
offers a comprehensive, transparent, efficient search process
Comparision Swiss Issuers
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
BARRIER REVERSE CONVERTIB | 126268172 | CHF | Galencia AG, Lonza, Sonova | 8.40% p.a. | 55,00% | 04.05.2023 | product sheet |
BARRIER REVERSE CONVERTIB | 125962246 | CHF | BP, Shell plc, TotalEnergies SE | 9.00% p.a. | 54,50% - 59,50% | 05.05.2023 | product sheet |
BARRIER REVERSE CONVERTIB | 125962859 | CHF | Baloise, Swiss Life, Zurich Insurance | 8.00% p.a. | 70,00% | 06.05.2023 | product sheet |
BARRIER REVERSE CONVERTIB | 125962859 | CHF | Baloise, Swiss Life, Zurich Insurance | 8.00% p.a. | 70,00% | 07.05.2023 | product sheet |
BARRIER REVERSE CONVERTIB | 125962859 | CHF | Baloise, Swiss Life, Zurich Insurance | 8.00% p.a. | 70,00% | 08.05.2023 | product sheet |
BARRIER REVERSE CONVERTIB | 125962859 | CHF | Baloise, Swiss Life, Zurich Insurance | 8.00% p.a. | 70,00% | 09.05.2023 | product sheet |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
Callable Barrier Reverse Convertible | 113288305 | CHF | Swisscom N, Givaudan N, Novartis N | 5.00% p.a. | 5,0% | 15.05.2023 | product sheet |
Barrier reverse convertible | 113288309 | CHF | Volkswagen VA, Daimler N, BMW A | 5.70% p.a. | 5,7% | 15.05.2023 | product sheet |
Basket | 113291194 | CHF | Volkswagen VA, Daimler N, BMW A | 8.20% p.a. | 8,20% | 15.05.2023 | |
Autocallable Barrier Reverse Convertible | 116432650 | CHF | SMI® Index, EURO STOXX 50® Index, S&P 500® Index | 7.00% p.a. | 60.00% | 15.05.2023 |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
BARRIER REVERSE CONVERTIB | 126268172 | CHF | Galencia AG, Lonza, Sonova | 8.40% p.a. | 55,00% | 04.05.2023 | product sheet |
BARRIER REVERSE CONVERTIB | 125962246 | CHF | BP, Shell plc, TotalEnergies SE | 9.00% p.a. | 54,50% - 59,50% | 05.05.2023 | product sheet |
BARRIER REVERSE CONVERTIB | 125962859 | CHF | Baloise, Swiss Life, Zurich Insurance | 8.00% p.a. | 70,00% | 06.05.2023 | product sheet |
BARRIER REVERSE CONVERTIB | 125962859 | CHF | Baloise, Swiss Life, Zurich Insurance | 8.00% p.a. | 70,00% | 07.05.2023 | product sheet |
BARRIER REVERSE CONVERTIB | 125962859 | CHF | Baloise, Swiss Life, Zurich Insurance | 8.00% p.a. | 70,00% | 08.05.2023 | product sheet |
BARRIER REVERSE CONVERTIB | 125962859 | CHF | Baloise, Swiss Life, Zurich Insurance | 8.00% p.a. | 70,00% | 09.05.2023 | product sheet |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
BARRIER REVERSE CONVERTIB | 126268172 | CHF | Galencia AG, Lonza, Sonova | 8.40% p.a. | 55,00% | 04.05.2023 | product sheet |
BARRIER REVERSE CONVERTIB | 125962246 | CHF | BP, Shell plc, TotalEnergies SE | 9.00% p.a. | 54,50% - 59,50% | 05.05.2023 | product sheet |
BARRIER REVERSE CONVERTIB | 125962859 | CHF | Baloise, Swiss Life, Zurich Insurance | 8.00% p.a. | 70,00% | 06.05.2023 | product sheet |
BARRIER REVERSE CONVERTIB | 125962859 | CHF | Baloise, Swiss Life, Zurich Insurance | 8.00% p.a. | 70,00% | 07.05.2023 | product sheet |
BARRIER REVERSE CONVERTIB | 125962859 | CHF | Baloise, Swiss Life, Zurich Insurance | 8.00% p.a. | 70,00% | 08.05.2023 | product sheet |
BARRIER REVERSE CONVERTIB | 125962859 | CHF | Baloise, Swiss Life, Zurich Insurance | 8.00% p.a. | 70,00% | 09.05.2023 | product sheet |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
Callable Multi Barrier Reverse Convertible | 125535111 | CHF | Givaudan, Holcim, Straumann | 10.50 p.a. | 55.00% | 19.05.2023 | |
Callable Multi Barrier Reverse Convertible | 125535105 | CHF | Givaudan, Holcim, Straumann | 14.00% p.a. | 50.00% | 20.05.2023 |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
Barrier Reverse Convertible Callable | 126 906 372 | CHF | ABB, Clariant, Sika | - | 65% - In Fine | 16.05.2023 | |
Barrier Reverse Convertible Callable | 125535105 | CHF | Nestlé, Novartis, Roche | - | 75% - In Fine | 17.05.2023 | |
Tracker Certificate | 126 628 436 | CHF | Swiss Small & Mid Caps | - | - | 15.05.2023 |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
Callable Barrier Reverse Convertible | 113288305 | CHF | Swisscom N, Givaudan N, Novartis N | 5.00% p.a. | 5,0% | 15.05.2023 | product sheet |
Barrier reverse convertible | 113288309 | CHF | Volkswagen VA, Daimler N, BMW A | 5.70% p.a. | 5,7% | 15.05.2023 | product sheet |
Basket | 113291194 | CHF | Volkswagen VA, Daimler N, BMW A | 8.20% p.a. | 8,20% | 15.05.2023 | |
Autocallable Barrier Reverse Convertible | 116432650 | CHF | SMI® Index, EURO STOXX 50® Index, S&P 500® Index | 7.00% p.a. | 60.00% | 15.05.2023 |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
BARRIER REVERSE CONVERTIB | 126268172 | CHF | Galencia AG, Lonza, Sonova | 8.40% p.a. | 55,00% | 04.05.2023 | product sheet |
BARRIER REVERSE CONVERTIB | 125962246 | CHF | BP, Shell plc, TotalEnergies SE | 9.00% p.a. | 54,50% - 59,50% | 05.05.2023 | product sheet |
BARRIER REVERSE CONVERTIB | 125962859 | CHF | Baloise, Swiss Life, Zurich Insurance | 8.00% p.a. | 70,00% | 06.05.2023 | product sheet |
BARRIER REVERSE CONVERTIB | 125962859 | CHF | Baloise, Swiss Life, Zurich Insurance | 8.00% p.a. | 70,00% | 07.05.2023 | product sheet |
BARRIER REVERSE CONVERTIB | 125962859 | CHF | Baloise, Swiss Life, Zurich Insurance | 8.00% p.a. | 70,00% | 08.05.2023 | product sheet |
BARRIER REVERSE CONVERTIB | 125962859 | CHF | Baloise, Swiss Life, Zurich Insurance | 8.00% p.a. | 70,00% | 09.05.2023 | product sheet |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
Callable Barrier Reverse Convertible | 113288305 | CHF | Swisscom N, Givaudan N, Novartis N | 5.00% p.a. | 5,0% | 15.05.2023 | product sheet |
Barrier reverse convertible | 113288309 | CHF | Volkswagen VA, Daimler N, BMW A | 5.70% p.a. | 5,7% | 15.05.2023 | product sheet |
Basket | 113291194 | CHF | Volkswagen VA, Daimler N, BMW A | 8.20% p.a. | 8,20% | 15.05.2023 | |
Autocallable Barrier Reverse Convertible | 116432650 | CHF | SMI® Index, EURO STOXX 50® Index, S&P 500® Index | 7.00% p.a. | 60.00% | 15.05.2023 |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
Callable Barrier Reverse Convertible | 113288305 | CHF | Swisscom N, Givaudan N, Novartis N | 5.00% p.a. | 5,0% | 15.05.2023 | product sheet |
Barrier reverse convertible | 113288309 | CHF | Volkswagen VA, Daimler N, BMW A | 5.70% p.a. | 5,7% | 15.05.2023 | product sheet |
Basket | 113291194 | CHF | Volkswagen VA, Daimler N, BMW A | 8.20% p.a. | 8,20% | 15.05.2023 | |
Autocallable Barrier Reverse Convertible | 116432650 | CHF | SMI® Index, EURO STOXX 50® Index, S&P 500® Index | 7.00% p.a. | 60.00% | 15.05.2023 |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
Callable Barrier Reverse Convertible | 113288305 | CHF | Swisscom N, Givaudan N, Novartis N | 5.00% p.a. | 5,0% | 15.05.2023 | product sheet |
Barrier reverse convertible | 113288309 | CHF | Volkswagen VA, Daimler N, BMW A | 5.70% p.a. | 5,7% | 15.05.2023 | product sheet |
Basket | 113291194 | CHF | Volkswagen VA, Daimler N, BMW A | 8.20% p.a. | 8,20% | 15.05.2023 | |
Autocallable Barrier Reverse Convertible | 116432650 | CHF | SMI® Index, EURO STOXX 50® Index, S&P 500® Index | 7.00% p.a. | 60.00% | 15.05.2023 |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
BARRIER REVERSE CONVERTIB | 126268172 | CHF | Galencia AG, Lonza, Sonova | 8.40% p.a. | 55,00% | 04.05.2023 | product sheet |
BARRIER REVERSE CONVERTIB | 125962246 | CHF | BP, Shell plc, TotalEnergies SE | 9.00% p.a. | 54,50% - 59,50% | 05.05.2023 | product sheet |
BARRIER REVERSE CONVERTIB | 125962859 | CHF | Baloise, Swiss Life, Zurich Insurance | 8.00% p.a. | 70,00% | 06.05.2023 | product sheet |
BARRIER REVERSE CONVERTIB | 125962859 | CHF | Baloise, Swiss Life, Zurich Insurance | 8.00% p.a. | 70,00% | 07.05.2023 | product sheet |
BARRIER REVERSE CONVERTIB | 125962859 | CHF | Baloise, Swiss Life, Zurich Insurance | 8.00% p.a. | 70,00% | 08.05.2023 | product sheet |
BARRIER REVERSE CONVERTIB | 125962859 | CHF | Baloise, Swiss Life, Zurich Insurance | 8.00% p.a. | 70,00% | 09.05.2023 | product sheet |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
Callable Barrier Reverse Convertible | 113288305 | CHF | Swisscom N, Givaudan N, Novartis N | 5.00% p.a. | 5,0% | 15.05.2023 | product sheet |
Barrier reverse convertible | 113288309 | CHF | Volkswagen VA, Daimler N, BMW A | 5.70% p.a. | 5,7% | 15.05.2023 | product sheet |
Basket | 113291194 | CHF | Volkswagen VA, Daimler N, BMW A | 8.20% p.a. | 8,20% | 15.05.2023 | |
Autocallable Barrier Reverse Convertible | 116432650 | CHF | SMI® Index, EURO STOXX 50® Index, S&P 500® Index | 7.00% p.a. | 60.00% | 15.05.2023 |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
Callable Barrier Reverse Convertible | 113288305 | CHF | Swisscom N, Givaudan N, Novartis N | 5.00% p.a. | 5,0% | 15.05.2023 | product sheet |
Barrier reverse convertible | 113288309 | CHF | Volkswagen VA, Daimler N, BMW A | 5.70% p.a. | 5,7% | 15.05.2023 | product sheet |
Basket | 113291194 | CHF | Volkswagen VA, Daimler N, BMW A | 8.20% p.a. | 8,20% | 15.05.2023 | |
Autocallable Barrier Reverse Convertible | 116432650 | CHF | SMI® Index, EURO STOXX 50® Index, S&P 500® Index | 7.00% p.a. | 60.00% | 15.05.2023 |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
Callable Barrier Reverse Convertible | 113288305 | CHF | Swisscom N, Givaudan N, Novartis N | 5.00% p.a. | 5,0% | 15.05.2023 | product sheet |
Barrier reverse convertible | 113288309 | CHF | Volkswagen VA, Daimler N, BMW A | 5.70% p.a. | 5,7% | 15.05.2023 | product sheet |
TESTROW | |||||||
Basket | 113291194 | CHF | Volkswagen VA, Daimler N, BMW A | 8.20% p.a. | 8,20% | 15.05.2023 | |
Autocallable Barrier Reverse Convertible | 116432650 | CHF | SMI® Index, EURO STOXX 50® Index, S&P 500® Index | 7.00% p.a. | 60.00% | 15.05.2023 | |
Autocallable Barrier Reverse Convertible | 116432650 | CHF | SMI® Index, EURO STOXX 50® Index, S&P 500® Index | 7.00% p.a. | 60.00% | 15.05.2023 |
Comparision German Issuers
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
BARRIER REVERSE CONVERTIB | 126268172 | CHF | Galencia AG, Lonza, Sonova | 8.40% p.a. | 55,00% | 04.05.2023 | product sheet |
BARRIER REVERSE CONVERTIB | 125962246 | CHF | BP, Shell plc, TotalEnergies SE | 9.00% p.a. | 54,50% - 59,50% | 05.05.2023 | product sheet |
BARRIER REVERSE CONVERTIB | 125962859 | CHF | Baloise, Swiss Life, Zurich Insurance | 8.00% p.a. | 70,00% | 06.05.2023 | product sheet |
BARRIER REVERSE CONVERTIB | 125962859 | CHF | Baloise, Swiss Life, Zurich Insurance | 8.00% p.a. | 70,00% | 07.05.2023 | product sheet |
BARRIER REVERSE CONVERTIB | 125962859 | CHF | Baloise, Swiss Life, Zurich Insurance | 8.00% p.a. | 70,00% | 08.05.2023 | product sheet |
BARRIER REVERSE CONVERTIB | 125962859 | CHF | Baloise, Swiss Life, Zurich Insurance | 8.00% p.a. | 70,00% | 09.05.2023 | product sheet |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
reverse Bonus | PC0NB9 | EUR | DAX® | - | 8,50 % | 15.09.2023 | product sheet |
reverse Bonus | PC0NC0 | EUR | DAX® | - | 15,99 % | 19.01.2024 | product sheet |
reverse Bonus | PC0NC0 | EUR | DAX® | - | 18,48 % | 19.01.2024 | product sheet |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
reverse convertibles | HVBX7 | EUR | DAX® (Performance) Index | - | - | 17.05.2023 | product sheet |
reverse convertibles | HVBW9 | EUR | Amazon.com | - | - | 23.05.2023 | product sheet |
Bonus certificates | HVB7VB | EUR | Deutsche Telekom AG | - | - | 30.05.2023 | product sheet |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
reverse convertibles | HVBX7 | EUR | DAX® (Performance) Index | - | - | 17.05.2023 | product sheet |
reverse convertibles | HVBW9 | EUR | Amazon.com | - | - | 23.05.2023 | product sheet |
Bonus certificates | HVB7VB | EUR | Deutsche Telekom AG | - | - | 30.05.2023 | product sheet |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
reverse convertibles | HVBX7 | EUR | DAX® (Performance) Index | - | - | 17.05.2023 | product sheet |
reverse convertibles | HVBW9 | EUR | Amazon.com | - | - | 23.05.2023 | product sheet |
Bonus certificates | HVB7VB | EUR | Deutsche Telekom AG | - | - | 30.05.2023 | product sheet |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
reverse Bonus | PC0NB9 | EUR | DAX® | - | 8,50 % | 15.09.2023 | product sheet |
reverse Bonus | PC0NC0 | EUR | DAX® | - | 15,99 % | 19.01.2024 | product sheet |
reverse Bonus | PC0NC0 | EUR | DAX® | - | 18,48 % | 19.01.2024 | product sheet |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
reverse Bonus | PC0NB9 | EUR | DAX® | - | 8,50 % | 15.09.2023 | product sheet |
reverse Bonus | PC0NC0 | EUR | DAX® | - | 15,99 % | 19.01.2024 | product sheet |
reverse Bonus | PC0NC0 | EUR | DAX® | - | 18,48 % | 19.01.2024 | product sheet |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
reverse Bonus | PC0NB9 | EUR | DAX® | - | 8,50 % | 15.09.2023 | product sheet |
reverse Bonus | PC0NC0 | EUR | DAX® | - | 15,99 % | 19.01.2024 | product sheet |
reverse Bonus | PC0NC0 | EUR | DAX® | - | 18,48 % | 19.01.2024 | product sheet |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
reverse Bonus | PC0NB9 | EUR | DAX® | - | 8,50 % | 15.09.2023 | product sheet |
reverse Bonus | PC0NC0 | EUR | DAX® | - | 15,99 % | 19.01.2024 | product sheet |
reverse Bonus | PC0NC0 | EUR | DAX® | - | 18,48 % | 19.01.2024 | product sheet |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
reverse Bonus | PC0NB9 | EUR | DAX® | - | 8,50 % | 15.09.2023 | product sheet |
reverse Bonus | PC0NC0 | EUR | DAX® | - | 15,99 % | 19.01.2024 | product sheet |
reverse Bonus | PC0NC0 | EUR | DAX® | - | 18,48 % | 19.01.2024 | product sheet |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
reverse Bonus | PC0NB9 | EUR | DAX® | - | 8,50 % | 15.09.2023 | product sheet |
reverse Bonus | PC0NC0 | EUR | DAX® | - | 15,99 % | 19.01.2024 | product sheet |
reverse Bonus | PC0NC0 | EUR | DAX® | - | 18,48 % | 19.01.2024 | product sheet |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
reverse Bonus | PC0NB9 | EUR | DAX® | - | 8,50 % | 15.09.2023 | product sheet |
reverse Bonus | PC0NC0 | EUR | DAX® | - | 15,99 % | 19.01.2024 | product sheet |
reverse Bonus | PC0NC0 | EUR | DAX® | - | 18,48 % | 19.01.2024 | product sheet |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
reverse Bonus | PC0NB9 | EUR | DAX® | - | 8,50 % | 15.09.2023 | product sheet |
reverse Bonus | PC0NC0 | EUR | DAX® | - | 15,99 % | 19.01.2024 | product sheet |
reverse Bonus | PC0NC0 | EUR | DAX® | - | 18,48 % | 19.01.2024 | product sheet |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
reverse Bonus | PC0NB9 | EUR | DAX® | - | 8,50 % | 15.09.2023 | product sheet |
reverse Bonus | PC0NC0 | EUR | DAX® | - | 15,99 % | 19.01.2024 | product sheet |
reverse Bonus | PC0NC0 | EUR | DAX® | - | 18,48 % | 19.01.2024 | product sheet |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
reverse Bonus | PC0NB9 | EUR | DAX® | - | 8,50 % | 15.09.2023 | product sheet |
reverse Bonus | PC0NC0 | EUR | DAX® | - | 15,99 % | 19.01.2024 | product sheet |
reverse Bonus | PC0NC0 | EUR | DAX® | - | 18,48 % | 19.01.2024 | product sheet |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
reverse Bonus | PC0NB9 | EUR | DAX® | - | 8,50 % | 15.09.2023 | product sheet |
reverse Bonus | PC0NC0 | EUR | DAX® | - | 15,99 % | 19.01.2024 | product sheet |
reverse Bonus | PC0NC0 | EUR | DAX® | - | 18,48 % | 19.01.2024 | product sheet |
Comparision Austrian Issuers
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
reverse convertibles | HVBX7 | EUR | DAX® (Performance) Index | - | - | 17.05.2023 | product sheet |
reverse convertibles | HVBW9 | EUR | Amazon.com | - | - | 23.05.2023 | product sheet |
Bonus certificates | HVB7VB | EUR | Deutsche Telekom AG | - | - | 30.05.2023 | product sheet |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
reverse Bonus | PC0NB9 | EUR | DAX® | - | 8,50 % | 15.09.2023 | product sheet |
reverse Bonus | PC0NC0 | EUR | DAX® | - | 15,99 % | 19.01.2024 | product sheet |
reverse Bonus | PC0NC0 | EUR | DAX® | - | 18,48 % | 19.01.2024 | product sheet |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
reverse Bonus | PC0NB9 | EUR | DAX® | - | 8,50 % | 15.09.2023 | product sheet |
reverse Bonus | PC0NC0 | EUR | DAX® | - | 15,99 % | 19.01.2024 | product sheet |
reverse Bonus | PC0NC0 | EUR | DAX® | - | 18,48 % | 19.01.2024 | product sheet |
Category | ISIN CODE / VALOR | Currency | Underlyings | Coupon | Barrier | End of subscription | Product information (KID) |
---|---|---|---|---|---|---|---|
reverse Bonus | PC0NB9 | EUR | DAX® | - | 8,50 % | 15.09.2023 | product sheet |
reverse Bonus | PC0NC0 | EUR | DAX® | - | 15,99 % | 19.01.2024 | product sheet |
reverse Bonus | PC0NC0 | EUR | DAX® | - | 18,48 % | 19.01.2024 | product sheet |